French Guiana ªkÄݦc¨È¨º (overseas department of France) |
|
|
¡@ |
¡@
![]() | ¡@ |
·í¦a®É¶¡ | ||
²¤¶ ¦a²z ¤H¤f ¬Fªv ¸gÀÙ ³q°T ¥æ³q x¨Æ ¸ó°ê¨Æ¥ó | ||
![]() |
French Guiana | Introduction | Top of Page |
Background: |
¦ì©ó«n¬ü¬wªF¥_³¡¨ª¹Dªþªñ¡AªF«n»P¤Ú¦è±µÄ[¡A¦è»PĬ¨½«n¬s¾F¡A¥_Á{¤j¦è¬v¡C®ü©¤½uªø320¤½¨½¡CÄݼö±a«BªL®ðÔ¡A¥§¡®ð·Å27¢J¡C17¥@¬öªìªk°ê¶}©l«I¤J¡C«á^¡B²ü¡Bªk©M¸²¬Û¤¬ª§¹Ü¦¹¦a¡Aª½¨ì1816¦~³Ì«áÂkÄݪk°ê¡C1946¦~ªk°ê«Å§GªkÄݦc¨È¨º¬°ªk°êªº¡§®ü¥~¬Ù¡¨¡C1977¦~¦¨¬°ªk°êªº¤@Ó¤j°Ï¡CúD
úDúD First settled by the French in 1604, French Guiana was the site of notorious penal settlements until 1951. The European Space Agency launches its communication satellites from Kourou. |
French Guiana | Geography | Top of Page |
Location: | ¦ì©ó«n¬ü¬wªF¥_³¡¨ª¹Dªþªñ¡C Northern South America, bordering the North Atlantic Ocean, between Brazil and Suriname |
Geographic coordinates: | 4 00 N, 53 00 W |
Map references: | South America |
Area: | ±¿n:
91000¥¤è¤½¨½¡C total: 91,000 sq km |
Area - comparative: | slightly smaller than Indiana |
Land boundaries: | total: 1,183 km border countries: Brazil 673 km, Suriname 510 km |
Coastline: | ®ü©¤½uªø320¤½¨½¡C 378 km |
Maritime claims: | exclusive economic zone:
200 NM territorial sea: 12 NM |
Climate: | Äݼö±a«BªL®ðÔ¡A¥§¡®ð·Å27¢J¡C tropical; hot, humid; little seasonal temperature variation |
Terrain: | low-lying coastal plains rising to hills and small mountains |
Elevation extremes: | lowest point: Atlantic
Ocean 0 m highest point: Bellevue de l'Inini 851 m |
Natural resources: | ¡i¸ê·½¡jÄq²£¥Dn¦³¾TÄs¤g¡B°ªÀ¤g©Mª÷Äqµ¥¡C´ËªLÂл\²v¹F90¢H¡A¾Ö¦³¼ö±a¯S¦³ªº¦UºØµw¤ì¤Î¥i´£·Ò»ºëªºªá±ù¤ì¡CúD bauxite, timber, gold (widely scattered), cinnabar, kaolin, fish |
Land use: | arable land: 0% permanent crops: 0% permanent pastures: 0% forests and woodland: 90% other: 10% (1996 est.) |
Irrigated land: | 20 sq km (1993 est.) |
Natural hazards: | high frequency of heavy showers and severe thunderstorms; flooding |
Environment - current issues: | NA |
Geography - note: | mostly an unsettled wilderness |
French Guiana | People | Top of Page |
Population: | ¤H¤f:
172605¤H¡]2000¦~¤¤©x¤è¦ôp¡^¡C 177,562 (July 2001 est.) |
Age structure: | 0-14 years: 30.47%
(male 27,669; female 26,428) 15-64 years: 64.05% (male 61,457; female 52,266) 65 years and over: 5.48% (male 4,937; female 4,805) (2001 est.) |
Population growth rate: | 2.74% (2001 est.) |
Birth rate: | 2000¦~¤H¤f¥X¥Í²v¬°2.24¢H¡CúD 22.02 births/1,000 population (2001 est.) |
Death rate: | 2000¦~¤H¤f¦º¤`²v¬°0.48¢H¡CúD 4.77 deaths/1,000 population (2001 est.) |
Net migration rate: | 10.14 migrant(s)/1,000 population (2001 est.) |
Sex ratio: | at birth: 1.05 male(s)/female
under 15 years: 1.05 male(s)/female 15-64 years: 1.18 male(s)/female 65 years and over: 1.03 male(s)/female total population: 1.13 male(s)/female (2001 est.) |
Infant mortality rate: | 13.61 deaths/1,000 live births (2001 est.) |
Life expectancy at birth: | total population: 76.3
years male: 72.97 years female: 79.79 years (2001 est.) |
Total fertility rate: | 3.17 children born/woman (2001 est.) |
HIV/AIDS - adult prevalence rate: | NA% |
HIV/AIDS - people living with HIV/AIDS: | NA |
HIV/AIDS - deaths: | NA |
Nationality: | noun: French Guianese
(singular and plural) adjective: French Guianese |
Ethnic groups: | 43¢H¬°§J¨½¶øº¸¤H«á¸Ç¡A14¢H¬°µØ¤H¡A11¢H¬°ªk°ê¤H¡A8¢H¬°®ü¦a¤H¡A¦¹¥~ÁÙ¦³¦L²Ä¦w¤H¡B¶V«n¤Hµ¥¡C ¡iµØ¤HµØ¹´¡j¤¤°ê¦Û1898¦~¶}©l²¾¥Á¡A²{¦³µØ¹´¬ù5000¤H¡A¨ä¤¤¬ù¦³1500¤H¤wÀòªk°ê°êÄy¡A¨ä¾l¤j³¡¤À§¡¨ú±oªø´Á©Îµu´Á©~¯dÅv¡C¦h¼Æ¬°¼sªF«È®a¤H¡A¨Ó¦ÛªF²ð¡BÄ_¦w¡B´f¦{µ¥¦a¡A¬ù¦³400¤H¨Ó¦Û®ý¦¿ªºª÷µØ¡B«C¥Ð¤@±a¡C¥Dn±q¨Æ¹«~¡B¦Ê³f¡BÀ\À]µ¥Â¾·~¡A¬ù¦³400¦h®a¡C®Èªk¦cµØ¹´¤H¼Æ¬ù¦û¥þ¬Ù3¢H¡Aµ|¦¬¦û¥þªk¦cÁ`ÃB25¢H¡CúD black or mulatto 66%, white 12%, East Indian, Chinese, Amerindian 12%, other 10% |
Religions: | 77.6¢Hªº©~¥Á«H©^¤Ñ¥D±Ð¡A4¢H«H©^°ò·þ±Ð·s±Ð¡C Roman Catholic |
Languages: | ªk»y¬°©x¤è»y¨¥¡A¤]Á¿§J¨½¶øº¸»y¡C French |
Education: | ¡i±Ð¨|¡j»Pªk°ê±Ð¨|¨î«×¬Û¦P¡A¹ê¦æ10¦~§K¶O¸q°È±Ð¨|¡C1982¦~¦¨¤H¤åª¼²v¬°17¢H¡C1995¡þ1996¾Ç¦~µù¥U¾Ç¥Í¤H¼Æ¦p¤U¡G¾ÇÄÖ«e¾Ç®Õ42©Ò¡A9098¾Ç¥Í¡F¤p¾Ç72©Ò¡A802¦W±Ð®v¡A17006¾Ç¥Í¡F¤¤¾Ç1085±Ð®v¡A15989¾Ç¥Í¡F°ª¤¤427¾Ç¥Í¡C |
Literacy: | definition: age 15 and
over can read and write total population: 83% male: 84% female: 82% (1982 est.) |
French Guiana | Government | Top of Page |
Country name: |
ªkÄݦc¨È¨º Guyane Francaise conventional long form:
Department of Guiana |
Dependency status: | overseas department of France |
Politics: | ¬Fªv: 1998¦~3¤ëÁ|¦æ¤F¬Ùij·|©M¦a¤èij·|¿ïÁ|¡A¥ªÁlªº¦c¨È¨ºªÀ·|ÄÒ¦b¬Ùij·|¤¤Àò5Óij®u¡A¦b¦a¤èij·|¤¤Àò11®u¡CúD |
Government type: | ¡i¬F©²¡j ªk°ê©e¥ôªº¬Ùªø¬°³Ì°ª¦æ¬Ft³d¤H¡C¬F©²¥Ñ¬Ùªø¡B¨âij·|ijªø©M¦bªk°êij·|¤¤ªºÄ³û©M°Ñijû²Õ¦¨¡]ªk¦c¦bªk°ê°ê¥Áij·|¤¤¦³¨â¦Wijû¡A¦b°Ñij°|¤¤¦³¤@¦Wijû¡^¡CúD NA |
Capital: | º©²: ¥d®b¡A¤H¤f41067¡]1990¦~¡^¡CúD Cayenne |
Administrative divisions: | none (overseas department of France) |
Independence: | none (overseas department of France) |
National holiday: | Bastille Day, 14 July (1789) |
Constitution: | 28 September 1958 (French Constitution) |
Legal system: | French legal system |
Suffrage: | 18 years of age; universal |
Executive branch: | ¡i¥qªk¾÷ºc¡j³]¦b°¨´£¥§§J®qªºªkÄõ¦è³ùªk°|¬°ªkÄݦc¨È¨º¡B¥Ê¼wù´¶©M°¨´£¥§§Jªº³Ì°ª¯Åªk°|¡CªkÄݦc¨È¨º¦³¤@¦a¤èªk°|¡Aªk°|°|ªø¥±®Ô¯Á¥Ë¡P§J¨½¡]Francois
Creee¡^¡CúD chief of state:
President Jacques CHIRAC of France (since 17 May 1995), represented by
Prefect Dominique VIAN (since NA January 1997) |
Legislative branch: | ¡iij·|¡j ¦³¨âÓij·|¡A§Y¬Ùij·|©M¦a¤èij·|¡C«eªÌ¦³Ä³®u19Ó¡A«áªÌ¬°31®u¡C¨âij·|§¡¥Ñ´¶¿ï²£¥Í¡A¥ô´Á¤»¦~¡C¬Ùij·|ijªø¦w¼w¯P¡PµÜ§¢¯S¡]Andre
Lecante¡^¡A¦a¤èij·|ijªø¦w¦«¥§¡P¥d©Ô©i¡]Antoine
Karam¡^¡C unicameral General Council or
Conseil General (19 seats; members are elected by popular vote to serve
six-year terms) and a unicameral Regional Council or Conseil Regional (31
seats; members are elected by popular vote to serve six-year terms) |
Judicial branch: | Court of Appeals or Cour d'Appel (highest local court based in Martinique with jurisdiction over Martinique, Guadeloupe, and French Guiana) |
Political parties and leaders: | ¬Ùªø: ¦h¦Ì¥§§J¡Pºû¦w¡]Dominique
Vian¡^¡CúD ¡i¬FÄÒ¡j ¥Dn¦³¡G Guianese Socialist Party or PSG [Antoine KARAM]; Guyana Democratic Forces or FDG [Georges OTHILY]; Rally for the Republic or RPR [Roland HO-WEN-SZE]; Socialist Party or PS [Pierre RIBARDIERE] (may be a subset of PSG); Walwari Committee [Christine TAUBIRA-DELANON] |
Political pressure groups and leaders: | NA |
International organization participation: | FZ, WCL, WFTU |
Diplomatic representation in the US: | none (overseas department of France) |
Diplomatic representation from the US: | none (overseas department of France) |
Flag description: | the flag of France is used |
French Guiana | Economy | Top of Page |
Economy - overview: | ¸gÀÙ: ¥Ñ©ó¨ü¦a²z¦ì¸m¨î¡B°ò¦³]¬I³¯Â©M¯Ê¤Ö¼ô½m¤u¤Hµ¥ì¦]¡A¸gÀÙµo®i¨üªý¡C¸gÀÙ¥HªL·~©Mº®·~¬°¥D¡A¤u·~«Ü¤Ö¡C¸gÀÙµo®i¥Dn¨Ì¾aªk°ê´©§U¡A¤j³¡¤À»s¦¨«~¡B¹«~©M¯à·½»Ý¶i¤f¡AªL·~¡Bº®·~©M®È¹C·~¤è±¨ã¦³¸û¤jªºµo®i¼ç¤O¡C¥¢·~¬O¤@Ó¸û¤jªºªÀ·|°ÝÃD¡CúD °ê¤º¥Í²£Á`È¡]1998¦~¡^¡G100¸U¬ü¤¸¡CúD ¤H§¡°ê¤º¥Í²£Á`È¡]1998¦~¡^¡G6000¬ü¤¸¡CúD °ê¤º¥Í²£Á`È¥§¡¼Wªø²v¡]1985¦~¡ã1989¦~¡^¡G3.6¢H¡CúDúD ³q³f¿±µÈ²v¡]1997¦~¡^¡G1.7¢H¡CúDúD ¡]¸ê®Æ¨Ó·½¡G1999/2000¦~«×¸gÀÙ©uµû¡B¬ü°ê¤¤±¡§½ºô¯¸¡^ ¡i¹ï¥~¶T©ö¡j¥Dn¶i¤f¹«~¡B¥Ûªo©M¥Ûªo»s«~¡B¾÷±ñ©M¥æ³q¤u¨ã¡B»s¦¨«~µ¥¡F¥X¤f³½½¼¡B¤ì§÷¡B¤j¦Ìµ¥¡C¥Dn¶T©öª«¥ó¬Oªk°ê¡B¬ü°ê¡B¤é¥»¡B¼w°ê¡B¯S¥ß¥§¹F©M¦h¤Úôµ¥°ê¡C1997¦~¶i¤fÁ`ÃB6.25»õ¬ü¤¸¡A¥X¤fÁ`ÃB1.55»õ¬ü¤¸¡A¶T©ö°f®t4.7»õ¬ü¤¸¡CúD ¡i®È¹C·~¡j ®È¹C·~¥¿¦bµo®i¤¤¡C¼ö±a¦ÛµM·¥ú©M¤º¦a¦L²Ä¦w¤H§ø¸¨¹ï¹C«È¦³«Ü¤j§l¤Þ¤O¡C1999¦~±µ«Ý¹C«È68211¤H¦¸¡A1993¦~¦³®ÈÀ]©Ð¶¡1311¶¡¡C The economy is tied closely to that of France through subsidies and imports. Besides the French space center at Kourou, fishing and forestry are the most important economic activities. The large reserves of tropical hardwoods, not fully exploited, support an expanding sawmill industry which provides sawn logs for export. Cultivation of crops is limited to the coastal area, where the population is largely concentrated; rice and manioc are the major crops. French Guiana is heavily dependent on imports of food and energy. Unemployment is a serious problem, particularly among younger workers. |
GDP: | purchasing power parity - $1 billion (1998 est.) |
GDP - real growth rate: | NA% |
GDP - per capita: | purchasing power parity - $6,000 (1998 est.) |
GDP - composition by sector: | agriculture: NA% industry: NA% services: NA% |
Population below poverty line: | NA% |
Household income or consumption by percentage share: | lowest 10%: NA% highest 10%: NA% |
Inflation rate (consumer prices): | 2.5% (1992) |
Labor force: | 58,800 (1997) |
Labor force - by occupation: | services, government, and commerce 60.6%, industry 21.2%, agriculture 18.2% (1980) |
Unemployment rate: | ¥¢·~²v¡G¡]1997¦~¡^¡G23¢H¡C 21.4% (1998) |
Budget: | revenues: $225 million
expenditures: $390 million, including capital expenditures of $105 million (1996) |
Industries: | ¡i¤u·~¡j¤£µo¹F¡C1996¦~²£®Ô©i°s26¸U¤É¡A98¦~µo¹q¶q4.3»õ¤d¥Ë®É¡C1998¦~²£¶Àª÷2.8¾·¡A1996¦~¶Àª÷¥X¤f¦û¥X¤f¦¬¤JÁ`ÃBªº21.5%¡C construction, shrimp processing, forestry products, rum, gold mining |
Industrial production growth rate: | NA% |
Electricity - production: | 440 million kWh (1999) |
Electricity - production by source: | fossil fuel: 100% hydro: 0% nuclear: 0% other: 0% (1999) |
Electricity - consumption: | 409.2 million kWh (1999) |
Electricity - exports: | 0 kWh (1999) |
Electricity - imports: | 0 kWh (1999) |
Agriculture - products: | ¡i¹AªLªªº®·~¡j¹A·~¥Í²£¶°¤¤¦bªu®ü¦a°Ï¡A²£È¦ûGDPªº11.4¢H¡C¥Dn¹A§@ª«¦³¤ô½_¡B¤ìÁ¦¡B¥Ì½©¡B½µæµ¥¡C1998¦~²£¥Ì½©5000¾·¡A¤ìÁ¦10000¾·¡A¤j¦Ì31000¾·¡]°ê»Ú³¹A²Õ´¦ôp¡^¡C1997¦~²£ì¤ì13.2¸U¥ß¤è¦Ì¡A¤ì§÷5.1¸U¥ß¤è¦Ì¡CúD 1998¦~9¤ë¯b¸V¦sÄæ¼Æ¡G¤û9000ÀY¡A½Þ110000ÀY¡Aºø¦Ï3000¥u¡A¤s¦Ï1000¥u¡C²£¦×1957¾·¡A³J900¸UÓ¡CúD 60¦~¥N¥H¨Óº®·~¤×¨ä¬O®·½¼·~µo®i¸û§Ö¡C1997¦~®·³½3600¾·¡A®·½¼4102¾·¡C1996¦~º®·~²£«~¥X¤f¦û¥X¤fÁ`ÃBªº20.4¢H¡CúD rice, manioc (tapioca), sugar, cocoa, vegetables, bananas; cattle, pigs, poultry |
Exports: | 1997¦~¥X¤fÁ`ÃB1.55»õ¬ü¤¸¡C $155 million (f.o.b., 1997) |
Exports - commodities: | ¥Dn¥X¤f³½½¼¡B¤ì§÷¡B¤j¦Ìµ¥¡C shrimp, timber, gold, rum, rosewood essence, clothing |
Exports - partners: | ¥Dn¶T©öª«¥ó¬Oªk°ê¡B¬ü°ê¡B¤é¥»¡B¼w°ê¡B¯S¥ß¥§¹F©M¦h¤Úôµ¥°ê¡C France 62%, Switzerland 7%, US 2% (1997) |
Imports: | 1997¦~¶i¤fÁ`ÃB6.25»õ¬ü¤¸¡C $625 million (c.i.f., 1997) |
Imports - commodities: | ¥Dn¶i¤f¹«~¡B¥Ûªo©M¥Ûªo»s«~¡B¾÷±ñ©M¥æ³q¤u¨ã¡B»s¦¨«~µ¥¡C food (grains, processed meat), machinery and transport equipment, fuels and chemicals |
Imports - partners: | ¥Dn¶T©öª«¥ó¬Oªk°ê¡B¬ü°ê¡B¤é¥»¡B¼w°ê¡B¯S¥ß¥§¹F©M¦h¤Úôµ¥°ê¡C France 52%, US 14%, Trinidad and Tobago 6% (1997) |
Debt - external: | $1.2 billion (1988) |
Economic aid - recipient: | $NA |
Currency: | ³f¹ô¦WºÙ¡Gªk°êªk¦¡CúD French franc (FRF); euro (EUR) |
Currency code: | FRF; EUR |
Exchange rates: | ¶×²v¡]2000¦~¡^¡G1¬ü¤¸¡×7.02ªk¦¡C Euros per US dollar - 1.0659 (January 2001), 1.0854 (2000), 0.9386 (1999); French francs per US dollar - 5.8995 (1998), 5.8367 (1997), 5.1155 (1996) |
Fiscal year: | calendar year |
French Guiana | Communications | Top of Page |
Telephones - main lines in use: | 1994¦~¦³¹q¸Ü½u4¸U±ø¡C 47,000 (1997) |
Telephones - mobile cellular: | NA |
Telephone system: | general assessment: NA
domestic: fair open wire and microwave radio relay system international: satellite earth station - 1 Intelsat (Atlantic Ocean) |
Newspaper: | ¡i·s»D¥Xª©¡j¡mªkÄݦc¨È¨º³ø¡n¡G¤é³ø¡Aµo¦æ¶q5500¥÷¡F¡m¦c¨È¨º³ø¡n¡G¤é³ø¡Aµo¦æ¶q1000¥÷¡C |
Radio broadcast stations: | ¥d®b¼s¼½¹q»O¨C©P¼½µ126¤p®É¡C¦«¯S²ö¿Õ¼s¼½¹q»O¨C¤é¼½µ24¤p®É¡C¿Õ°Ò¼s¼½¹q»O¥Î·í¦a¤g»y¼s¼½¡C§¡¬°¨p¤H¹q»O¡C AM 2, FM 14 (including 6 repeaters), shortwave 6 (including 5 repeaters) (1998) |
Radios: | 1998¦~¾Ö¦³9.6¸U¥x¦¬µ¾÷¡C 104,000 (1997) |
Television broadcast stations: | ªk°ê®ü¥~¼s¼½¹qµø¤½¥q¡G¨C¤Ñ¼½µ16¤p®É¡A¨C©P¼½©ñ¹qµø¸`¥Ø32¤p®É¡C 3 (plus eight low-power repeaters) (1997) |
Televisions: | 1996¦~¦³2.7¸U¥x¹qµø¾÷¡C 30,000 (1997) |
Internet country code: | .gf |
Internet Service Providers (ISPs): | 2 (2000) |
Internet users: | 2,000 (2000) |
French Guiana | Transportation | Top of Page |
Railways: | µLÅK¸ô¡CúDúD 0 km (1995) |
Highways: | ¤½¸ô¡GÁ`ªø1817¤½¨½¡C1993¦~¦³¤p¨T¨®29100½ø¡A°Ó·~¨®10600½ø¡C total: 1,817 km |
Waterways: | ¤ô¹B¡G¤ºªe¯è¹B½uÁ`ªø3760¤½¨½¡C1992¦~°ê»Ú´ä¸Ë³f¶q7.3¸U¾·¡A¨ø³f¶q44.7¸U¾·¡C 3,300 km navigable by native
craft |
Ports and harbors: | Cayenne, Degrad des Cannes, Saint-Laurent du Maroni |
Merchant marine: | none (2000 est.) |
Airports: | ªÅ¹B¡Gº©²¥d®b¦³¤@Ó°ê»Ú¾÷³õ¡A¥i°_°¥¨«¬¼Q®ð¸¾÷¡C1992¦~«È¹B¶q324100¤H¦¸¡A³f¹B¶q5472¾·¡C 11 (2000 est.) |
Airports - with paved runways: | total: 4 over 3,047 m: 1 914 to 1,523 m: 2 under 914 m: 1 (2000 est.) |
Airports - with unpaved runways: | total: 7 914 to 1,523 m: 2 under 914 m: 5 (2000 est.) |
French Guiana | Military | Top of Page |
Military branches: | x¨Æ: 1999¦~8¤ë1¤é¡Aªk°ê¦bªk¦c¾nx2200¤H¡A¥t¦³¾Ë§L600¤H¡C French Forces, Gendarmerie |
Military manpower - availability: | males age 15-49: 49,495 (2001 est.) |
Military manpower - fit for military service: | males age 15-49: 32,052 (2001 est.) |
Military expenditures - dollar figure: | $NA |
Military expenditures - percent of GDP: | NA% |
Military - note: | defense is the responsibility of France |
French Guiana | Transnational Issues | Top of Page |
Disputes - international: | Suriname claims area between Riviere Litani and Riviere Marouini (both headwaters of the Lawa) |
Illicit drugs: | small amount of marijuana grown for local consumption; minor transshipment point to Europe |